-12%
Specification | Value |
Glazing Type | Double Glazed |
Top Glass Pane | Stratobel Clearlite 888.4 Thermally Toughened Glass |
Bottom Glass Pane | 6mm iplus 1.1 Thermally Toughened Glass |
Air Gap | 20mm 90% Argon Filled |
U-value (EN 673) | 1.1 W/m²K |
Light Transmittance (EN 410) | τv [%] 74 |
External Light Reflection (EN 410) | ρv [%] 11 |
Internal Light Reflection (EN 410) | ρvi [%] 12 |
Colour Rendering Index (EN 410) | Ra [%] 95 |
Total Solar Energy Transmittance (EN 410) | g [%] 49 |
Shading Coefficient (EN 410) | SC 0.56 |
Selectivity (EN 410) | 1.51 |
Jack Harris –
The walk-on skylights I bought are not only beautiful but also offered at a great price. The customer support was excellent, answering all my questions promptly and professionally. I couldn’t be more satisfied with the service and the product!
Ella Baker –
I am always impressed with their delivery time and outstanding customer service. Their prices are unbeatable, and the ordering process is super easy. I highly recommend them to anyone looking for quality skylights!
Matthew Wright –
Fantastic service from a committed team. We encountered no issues and were extremely satisfied with the quality of the skylights. Highly recommend them!